Daily Market Brief - Dec 23, 2025
Dec 23, 2025
Investment, Stocks, Daily Market Themes
Editor's Notes:
Mentioned a few days ago about BOJ rate impact mostly priced in and hence the JP market recovery. Continue to bet that AI "broadening out" trend will lift up Japan-listed supply chain companies. Now seeing a few names coming up - Kioxia, Tokyo Electron, Disco, Organo, Advantest, etc. Unless Japan gov shoots itself in the foot next year with unnecessary rate hikes, Japan is set to benefit from continued AI / industrial demand. Remains bullish on Japan stocks return in 2026.
Given AI narrative being "stuck", we will likely see core names (TSMC, Nvidia, etc.) fluctuating for the next few weeks (or months - but I'm still bullish in the long run). The likely dominant US theme in 1Q26 is around Fed chair and rate cut trajectory, which may benefit housing, auto, etc., and turn the cycle for them.
Oh... and just checked... Pop Mart is really at 13x fwd P/E, 7% fwd FCF yield. Key question is whether 13x is at a peak eps. If not, this may be a good entry point to bet on global expansion / continued IP success.
Key themes in the past 24 hours include AI's impact on semiconductors and software, shifting Fed rate expectations, and the critical demand for power in data centers.
Overall Market Themes, Sentiment & Debates
US Market Dynamics: AI, Macro Policy, and Energy Demands
The core debate in the US market centers on AI's exponential growth versus potential bubble concerns. Proponents point to strong earnings from Micron ($MU) and maximum production capacity at TSM ($TSM) as evidence of robust, sustained demand for AI components.
Conversely, the counter-narrative highlights OpenAI's low revenue relative to massive spending, potential accounting issues (unused GPUs), and challenges in monetizing compute resources effectively. This suggests a "stuck in a narrative" phenomenon among tech giants, revealing a bifurcated market where AI-driven leaders surge, but the sustainability of their valuations is rigorously questioned.
A notable shift in Federal Reserve expectations is underway regarding macro policy. Comments from FOMC voting member Hammack indicate no immediate rate changes. However, market discussions are accelerating the first rate cut forecast from June to potentially March 2026. Speculation about a new Fed Chair under a different administration, potentially favoring more aggressive cuts, introduces significant uncertainty and potential volatility for interest rate-sensitive sectors.
AI's insatiable power demand is emerging as a critical theme. Discussions around major tech companies needing to build their own power plants for data centers point to a potential new energy boom in the U.S. This could accelerate permitting for traditional and nuclear projects and create substantial demands on the existing grid, with broad implications for utilities and energy infrastructure.
The narrative that "AI will 'eat' software" faces increasing challenge. While "relegation risk" exists (e.g., Adobe ($ADBE)'s "content generation risk"), many believe core software competencies, strong distribution, brand equity, and customer lock-in will persist. This sentiment may present an opportunity in currently undervalued software names, including NOW, CRM, INTU, VEEV, CDNS, SNPS, which are potentially poised for rerating.
Overall US market sentiment is a complex mix of speculative fervor, particularly in high-growth tech and meme-adjacent stocks, alongside an analytical focus on AI's sustainability, semiconductor supply chains, and identifying undervalued software. Precious metals are gaining traction as both a macro hedge and a standalone bullish play, demonstrating diverse capital flows that challenge traditional market correlations.
Japan Market Outlook: Nikkei Gains and BOJ Expectations
The Nikkei 225 closed strongly, up 1.84%, with broad gains across real estate, banking, and textiles. This performance is interpreted as a recovery signal after earlier concerns about potential Bank of Japan (BOJ) rate hikes.
The yen's recent slip, largely attributed to fading BOJ rate hike expectations, provides a tailwind for export-oriented stocks. This confluence creates a cautiously bullish sentiment. Investors remain vigilant for any pullbacks, especially in chipmakers like Advantest and Tokyo Electron, which are heavily influenced by AI-related spillover effects.
Seven & I Holdings Co., Ltd.'s plan for a U.S. convenience store IPO is a notable corporate action, aiming to fund new investments and boost shareholder returns. Separately, an unnamed Japanese company is on the radar for potential activist involvement from AVI, with a product launch delay linked to tax reform clarification.
Hong Kong Market Performance: HSI Gains Amid Sector Divergence
The Hang Seng Index (HSI) saw a modest gain of 0.43%. However, this masks underlying sector divergence. While some selective upward momentum was observed, sectors such as banking (Merchants Bank), energy (PetroChina), and telecom (China Telecom) underperformed.
This underperformance reflects broader concerns about China's economic growth trajectory and a cautious outlook on its tech sector (SMIC). Consumer staples like Nongfu Spring also showed mixed results. Despite these headwinds, the market is experiencing a "slow bull" outlook, with attractive valuations highlighted for certain stocks like Hua Hong Semiconductor.
Macro and Cross-Market Trends: Gold, Tech, and Offshore Wind
Gold and silver continue their upward trajectory. This is driven by anticipated Fed rate cuts, increased government spending, heightened geopolitical risks globally, and consistent buying from central banks and retail investors. The simultaneous rally in both gold and tech stocks suggests complex underlying market dynamics, where investors seek both growth and perceived safety concurrently.
A significant development in the offshore wind sector is the U.S. halt of five projects due to national security concerns, specifically radar/defense interference. This introduces considerable uncertainty into an already capital-intensive industry grappling with high interest rates and rising costs, making it a "messier" investment landscape.
Notable Stock Movements: Earnings and Key Developments
Date | Symbol | Company Short Name | Price Move | Explanation (Concise) | Related to Earnings |
|---|---|---|---|---|---|
2025-12-22 | ASTS | AST SpaceMobile | 14.03% | Vodafone investment, satellite market growth, direct-to-smartphone tech. | No |
2025-12-22 | 2097.HK | MIXUE Group | 11.12% | U.S. expansion, analyst upgrades, AI/logistics partnership, "new consumer" theme. | No |
2025-12-22 | RKLB | Rocket Lab USA | 9.97% | Record launches, SDA contract, analyst upgrade, QPS-SAR launch, 2026 guidance. | Yes |
2025-12-22 | 285A.T | Kioxia Holdings | 8.33% | Chip stocks gain, NAND demand/pricing, improved revenue/profit outlook. | Yes |
2025-12-22 | KTOS | Kratos Defense & Security | 8.14% | KeyCorp upgrade, Truist reiterates buy, defense sector transformation. | No |
2025-12-22 | 0981.HK | Semiconductor Manufacturing | 6.61% | Southbound Capital buying, positive semiconductor outlook, Nexperia supply deal. | No |
2025-12-22 | FSLR | First Solar | 6.60% | FY 2025 EPS guidance beat, multiple analyst upgrades, increased institutional stakes. | Yes |
2025-12-22 | 8035.T | Tokyo Electron | 6.31% | Morgan Stanley upgrade, market recovery, AI investments, tight DRAM supply. | Yes |
2025-12-22 | 7911.T | TOPPAN Holdings | 5.92% | Positive outlook for silica film, AR retail sleeves, smart labels markets. | No |
2025-12-22 | NPO | Enpro Inc. | 5.63% | KeyCorp target price increase, FY 2025 EPS guidance beat, institutional investment. | Yes |
2025-12-22 | 6146.T | Disco Corporation | 5.61% | Semiconductor capital equipment market growth, tech advancements. | No |
2025-12-22 | NCLH | Norwegian Cruise Line | 5.34% | Improved cruise industry outlook, strong Carnival guidance, new institutional stake. | No |
2025-12-22 | OS | Onestream, Inc. | 5.27% | BTIG upgrade, projected growth, market share capture, improved FCF. | No |
2025-12-22 | 9992.HK | Pop Mart International Group | 5.20% | Temasek investment, Lisa endorsement, new magazine launch, CEO urged buyback. | No |
2025-12-22 | 6181.HK | Laopu Gold Co. | 5.19% | HK consumer sector cooling, homogenization, policy delays, hard asset shift. | No |
2025-12-22 | 6368.T | Organo Corp. | 5.10% | Ultra-pure water for AI chips, critical role, ties to TSMC growth. | No |
2025-12-22 | GRAB | Grab Holdings Limited | 5.07% | Infermove acquisition for AI/robotics, GXS layoffs for operational maturity. | No |
2025-12-22 | 6954.T | Fanuc Corporation | 5.02% | Positive outlooks for industrial robots, soft robotics, painting robots, AI. | No |
2025-12-22 | HII | Huntington Ingalls | 5.01% | Q1 revenue beat, Citigroup buy rating, JPMorgan target raise. | Yes |
2025-12-22 | ALAB | Astera Labs, Inc. | 5.00% | BNP Paribas "Outperform," Server Analog IC Market report. | No |
2025-12-22 | STZ | Constellation Brands | 4.98% | Sales decline, dividend, analyst changes, cannabis news, margin pressure. | Yes |
2025-12-22 | 6723.T | Renesas Electronics | 4.98% | Data Converter, Multi-Output LDO, Parallel Comm market growth. | No |
2025-12-22 | RH | RH | 4.98% | Plans to monetize assets, reduce debt, Morgan Stanley maintains "Overweight." | No |
2025-12-22 | 7735.T | SCREEN Holdings Co., Ltd | 4.96% | Semiconductor capital equipment market growth, 5G, IoT, AI drivers. | No |
2025-12-22 | BRKR | Bruker Corporation | 4.93% | Guojin Securities 'Buy,' strong projected net profit growth, international expansion. | Yes |
2025-12-22 | SNAP | Snap, Inc. | 4.89% | Perplexity AI partnership, Q3 results beat, Q4 growth guidance. | Yes |
2025-12-22 | SATS | EchoStar Corporation | 4.78% | Deutsche Bank target raise, SpaceX spectrum deal, legal disputes. | No |
2025-12-22 | ASND | Ascendis Pharma A/S | 4.72% | Growth stock watch, strong technicals, revenue growth, acquisition speculation. | Yes |
2025-12-22 | 1347.HK | Hua Hong Semiconductor | 4.71% | Hong Kong stock market "slow bull" outlook, attractive valuations. | No |
2025-12-22 | 2208.HK | Goldwind Science & Technology | 4.64% | Wind turbine market growth, shareholder approval, maintained buy rating. | No |
2025-12-22 | CYTK | Cytokinetics, Incorporated | 4.59% | Goldman Sachs upgrade, FDA approval of Myqorzo, moderate negative reaction. | No |
2025-12-22 | 6594.T | Nidec Corporation | 4.48% | Chairman resignation, Moody's downgrade, Nikkei removal, accounting probe. | No |
2025-12-22 | 6857.T | Advantest Corp. | 4.45% | Micron positive outlook, semiconductor capital market growth, AI spending. | No |
2025-12-22 | 5631.T | Japan Steel Works | 4.37% | Q1 EPS/revenue beat, Goldman Sachs 'buy', industrial machinery market growth. | Yes |
2025-12-22 | 6506.T | Yaskawa Electric | 4.33% | Positive outlooks for industrial robots, AC motors, soft robotics, AI. | No |
2025-12-22 | PSKY | Paramount Skydance | 4.29% | Hostile offer for WBD, analyst target raises, Free Press acquisition. | No |
2025-12-22 | EXEL | Exelixis, Inc. | 4.27% | Guggenheim downgrade, Wells Fargo target cut, insider selling. | No |
2025-12-22 | NXT | Nextracker Inc. | 4.16% | Deutsche Bank 'buy', Voya Investment increases stake. | No |
2025-12-22 | KVYO | Klaviyo, Inc. | 4.10% | BTIG 'Buy', strong revenue growth target, Mizuho 'Buy'. | Yes |
2025-12-22 | LCID | Lucid Group, Inc. | 4.06% | Uber EV partnership, supply chain resolution, software update, leadership changes. | No |
2025-12-22 | VRT | Vertiv Holdings Co. | 4.02% | Oklo collaboration for AI data centers, power density shift, multi-year demand. | No |
2025-12-22 | MU | Micron Technology, Inc. | 4.01% | Record Q1 2026 results, strong guidance, AI-driven HBM demand. | Yes |
2025-12-22 | BE | Bloom Energy Corporation | 3.87% | $125M funding, new fuel cells, Q3 results beat, raised FY25 guidance. | Yes |
2025-12-22 | 9984.T | SoftBank Group Corp. | 3.81% | Japan AI model partnership, LLM rollout, AI/chip investments, Stargate JV. | No |
2025-12-22 | SNPS | Synopsys, Inc. | 3.78% | CCLA stake, Q3 EPS/revenue beat, FY26 guidance, lawsuits, Design IP decline. | Yes |
2025-12-22 | CELH | Celsius Holdings, Inc. | 3.64% | Q3 EPS/revenue beat, Alani Nu acquisition/distribution, insider selling. | Yes |
2025-12-22 | PATH | UiPath, Inc. | 3.60% | Q3 earnings beat, GAAP-profitable, ARR growth, Maestro/Microsoft collaboration. | Yes |
2025-12-22 | MRK | Merck & Co., Inc. | 3.59% | BMO upgrade, Keytruda approval, US investment, drug price agreements. | No |
2025-12-22 | PCVX | Vaxcyte, Inc. | 3.55% | Mizuho 'Outperform,' VAX-31 Phase 3 advance, Q1 EPS miss. | Yes |
2025-12-22 | WBD | Warner Bros. Discovery | 3.53% | Acquisition interest, divestment plans, political involvement. | No |
2025-12-22 | AD | Array Digital Infrastructure | 3.53% | RBC maintains 'Outperform,' lowered price target. | No |
2025-12-22 | CCL | Carnival Corporation | 3.47% | Q4 earnings beat, 2026 guidance, dividend reinstated, debt reduction. | Yes |
2025-12-22 | SWK | Stanley Black & Decker | 3.42% | CAM business sale to Howmet, debt reduction, focus on core. | No |
2025-12-22 | 6752.T | Panasonic Holdings | 3.41% | General market rally, OpenChain standard conformance for automotive systems. | No |
2025-12-22 | DRS | Leonardo DRS, Inc. | 3.36% | DoD unmanned platform, submarine detection, Canaccord 'buy', Saudi MOU. | No |
2025-12-22 | 7012.T | Kawasaki Heavy Industries | 3.35% | Turkmenistan projects, economic cooperation, positive industry outlooks. | No |
2025-12-22 | ORCL | Oracle Corporation | 3.34% | TikTok U.S. operations hosting deal, cloud infrastructure strength. | No |
2025-12-22 | 6504.T | Fuji Electric Co., Ltd. | 3.33% | CDP Climate Change A List, GHG reduction goals, steam turbine market. | No |
2025-12-22 | LOAR | Loar Holdings Inc. | 3.29% | Acquisition announcement, Goldman/Citi 'buy', FY26 EPS guidance. | Yes |
2025-12-22 | NET | Cloudflare Inc | 3.26% | Stifel 'Buy', AI securities expansion, earnings anticipation. | Yes |
2025-12-22 | MRNA | Moderna, Inc. | 3.25% | Carisma Therapeutics collaboration for cancer therapies. | No |
2025-12-22 | SAIA | Saia, Inc. | 3.23% | Citigroup/Wells Fargo target cut, Wall Street Zen downgrade, insider selling. | No |
2025-12-22 | SMTC | Semtech Corporation | 3.19% | Positive next quarter guidance, Portolan Capital increases stake. | Yes |
2025-12-22 | LNTH | Lantheus Holdings Inc | 3.17% | CFO departure, Radioligand Therapy market growth, institutional investment. | No |
2025-12-22 | BIRK | Birkenstock Holding plc | 3.08% | Rebound after sell-offs, weaker FY26 guidance, production constraints. | Yes |
2025-12-22 | SARO | StandardAero, Inc. | 3.07% | JPMorgan/Bernstein 'Outperform', demand for MRO, strategy change. | No |
2025-12-22 | 2238.HK | Guangzhou Automobile Group | 3.05% | Passenger car market growth, EV adoption, government incentives. | No |
2025-12-22 | VRNS | Varonis Systems, Inc. | 3.05% | Multiple analyst upgrades, AWS integration, Q3 revenue miss, lawsuits. | Yes |
2025-12-22 | DOCS | Doximity, Inc. | 3.05% | Management guidance for $1B revenue by 2028, institutional investment. | Yes |
2025-12-22 | CRL | Charles River Laboratories | 3.02% | Q4 earnings beat, revenue beat, Robert W. Baird upgrade. | Yes |
2025-12-22 | ANF | Abercrombie & Fitch Co. | 3.02% | Bearish put option trade, significant investor sentiment. | No |
2025-12-22 | WWD | Woodward, Inc. | 3.02% | Diesel power engine market growth, insider holdings, CEO compensation. | No |
2025-12-22 | NVMI | Nova Ltd. | 3.00% | Jefferies 'buy', Morgan Stanley 'equal weight', institutional stake. | No |
2025-12-22 | BMRN | BioMarin Pharmaceutical Inc. | -3.06% | Amicus Therapeutics acquisition concerns: price, liquidity, integration. | No |
2025-12-22 | GAP | Gap, Inc. | -3.10% | Q4 expectations/FY25 guidance, new accessories ED, past store closures. | Yes |
2025-12-22 | RIVN | Rivian Automotive, Inc. | -3.12% | New affordable self-driving features, profitability concerns, R&D costs. | No |
2025-12-22 | GME | GameStop Corp. | -3.42% | "Underperform" rating, digital shift, Amazon competition, obsolescence. | No |
2025-12-22 | 7974.T | Nintendo Co., Ltd. | -3.65% | Profit-taking after Switch 2 launch, Nex Playground competition. | No |
2025-12-22 | COTY | Coty Inc. | -3.68% | Management reshuffle, Q1 EPS miss, net sales decline, debt increase. | Yes |
2025-12-22 | 2269.HK | Wuxi Biologics | -3.68% | Largest ETF holding, ETF declines, overall negative performance. | No |
2025-12-22 | CVNA | Carvana Co. | -3.69% | S&P 500 inclusion, strong financials, analyst upgrade, "sell the news." | No |
2025-12-22 | D | Dominion Energy Inc | -3.72% | Morgan Stanley/BMO target cut, unsustainable dividend, power outage. | No |
2025-12-22 | DLTR | Dollar Tree, Inc. | -4.18% | Morgan Stanley target raise, aggressive pricing, consensus target. | No |
2025-12-22 | 9022.T | Central Japan Railway | -4.22% | Bid-rigging guilt, antimonopoly law violation, fines, reputation impact. | No |
2025-12-22 | 1913.HK | Prada S.p.A. | -4.23% | Morgan Stanley target cut, sales slowdown, competition, EPS forecast reduction. | Yes |
2025-12-22 | DDS | Dillard's, Inc. | -7.68% | New return strategy, label/return fee, potential impact on sales/satisfaction. | No |
2025-12-22 | 9024.T | Seibu Holdings, Inc. | -7.35% | Urban planning amendment, share repurchase completion. | No |
Interesting Market Comments, Key Facts, and Investment Ideas
AI and Tech Landscape: Strategic Shifts and Key Players
Nvidia ($NVDA): Continues to significantly influence Asian equity market rallies. Plans to ship H200 AI chips to China (pending approval) highlight its market positioning, despite increasing competitive pressure. SoftBank's aggressive sale of its entire $5.8 billion Nvidia stake to fund a $22.5 billion commitment to OpenAI underscores the immense capital demands and strategic reallocations in next-gen AI development.
Micron ($MU): Reported record Q1 FY2026 earnings and optimistic guidance, reaffirming its "strong Buy" status driven by AI demand and healthy inventory levels.
TSM ($TSM): Remains the unequivocal leader in advanced node foundry services (5nm, 3nm). Operates at capacity limits due to robust demand from High-Performance Computing (HPC) and data centers, reinforcing its critical role in the AI supply chain.
Celestica ($CLS): Presents as a compelling "picks-and-shovels" AI play, providing essential infrastructure (racks, power, cooling, networking) irrespective of which specific AI solution ultimately prevails.
Amazon ($AMZN): AI growth is largely "hidden" within its massive retail segment. AWS (17% revenue, 60% operating income) is re-accelerating, fueled by cloud-native, compute-intensive AI. Strategic wins with major clients like Anthropic further validate its position.
Adobe ($ADBE): Faces "relegation risk" and "content generation risk" directly from advancements in AI models, a key concern for software investors.
Meta Platforms ($META): Expanding AI operations with significant power purchase agreements. Reportedly in talks to spend billions on Google's TPUs, indicating a potential strategic diversification from Nvidia's GPUs to seek alternative, cost-effective AI compute solutions. This aligns with Samsung's HBM4 SiP reportedly outperforming Nvidia in performance tests, signaling intensified competition in AI memory.
Cummins Inc.: Strategically expanding its focus on the data center business, a direct response to increasing AI adoption and data localization trends.
Emerging Technologies and Space Sector Innovations
Rocket Lab ($RKLB): Maintains strong conviction among retail investors, with long-term confidence stemming from tranche 3 contracts and broader space industry growth. However, its current $40 billion valuation warrants scrutiny compared to SpaceX's total revenue, especially considering RKLB's likely market share.
SpaceX IPO: Speculation is high for a SpaceX IPO in 2026. A key question is the future of Starlink; spinning it off could make the IPO more attractive, but risks it being priced like a traditional telecom.
AST SpaceMobile ($ASTS): Following a Vodafone investment, it is positioned as an emerging innovator in direct-to-smartphone satellite broadband, aiming for global connectivity.
Autonomous Vehicles (Tesla ($TSLA) & Lyft ($LYFT)): Both companies are making tangible progress. Tesla is testing Robotaxis in Austin, and Lyft plans self-driving vehicle tests in London. However, Waymo's recent service suspension in San Francisco due to traffic jams during a blackout serves as a stark reminder of the practical limitations and real-world challenges faced by autonomous technology.
Global Market Insights and Thematic Investment Opportunities
Kaspi ($KSPI): Dubbed Kazakhstan's "super app," combining features akin to WeChat, Amazon, and Klarna. Despite a recent dip from short reports and macro concerns, its strong financials (51.3% operating margin, 66.9% ROE, 9.5% FCF yield, P/E of 6.9) and expansion into Turkey suggest significant undervaluation and growth potential.
TRX Gold ($TRX): Stands out as a de-risked gold producer, currently trading at an early-developer valuation (0.39x P/NAV vs. 0.68x sector average). With internally funded production growth expected for FY2026 and zero net debt, it offers over 80% upside in a base-case valuation.
Popmart ($PMRTY): A Chinese consumer discretionary stock, appears undervalued at 16x P/E. Projected strong net profit growth, doubling of U.S. stores, and unmet IP demand in China position it for a potential rerating to 20x-30x P/E by 2026.
Weststar Industrial ($WSI): An Australian industrial contractor, seems undervalued, priced as if facing "permanent desertification" rather than a cyclical trough. Bullish cases anticipate significant upside as margins revert to normal levels following recent contract wins.
Uber ($UBER): Despite recent stock dips influenced by Tesla's AV news, it is strategically positioned as the essential common AV platform. Expectations are for Uber to fill the market need for a single, ubiquitous ride-hailing app.
Pattern Group Inc. ($PTRN): An AI-powered e-commerce acceleration platform, shows strong revenue growth (40-46% YoY) and high customer retention. Bullish analysts project over 70% upside, anticipating profitability soon and and a rerating to SaaS multiples from its current low valuation (0.9x sales, 12x EBITDA).
Criteo ($CRTO): A European AdTech company, transitioning from web cookies to a retail media platform utilizing Microsoft data. It currently trades at a steep discount to historical and peer valuations, suggesting undervaluation.
Reddit (the company): Following its IPO, shows strong revenue from advertising and data licensing, robust international user growth, high gross margins, and solid product velocity. It offers potential for an undervalued entry if concerns about monetization ceilings and demographic shifts prove overstated.
Novo Nordisk ($NVO): Described as an "absolute no-brainer" value stock, with a compelling core business in obesity/diabetes and increasing demand. Trading at a P/E of 13, significantly lower than Eli Lilly's 52 despite comparable revenue growth, and with a new weight-loss pill expected, it presents a strong opportunity.
Corcept Therapeutics ($CORT): Possesses a successful drug for Cushing's disease and a potential blockbuster for ovarian cancer expected this year. A fund manager's 15% portfolio allocation anticipates a 150% rise.
Utilities Sector (SO, DUK, AEP, XEL, ETR): Appears undervalued compared to the broader market. These established companies with solid fundamentals and growing dividends offer portfolio diversification and stability.
Market Psychology: A crucial observation is that "a strong breakout at the START of a trend looks identical to a strong breakout at the END." The sole differentiator is collapsing volume after the initial spike, underscoring the importance of scrutinizing volume alongside price action.
Happy Alpha Hunt!
- Distilla
Disclaimer: This content is generated using AI, synthesizing public data (filings, reports, news) and social media (Reddit, X). It may contain errors, inaccuracies, or hallucinations. Nothing herein constitutes financial advice. This newsletter is for informational purposes only; please consult a qualified professional and conduct your own due diligence before making any investment decisions.