Fundamental Signals
You are in good company - veterans at top funds are reading.
Don't miss a key signal and start reading today!
Daily Market Brief - Jan 21, 2026
Jan 21, 2026
Investment, Stocks, Daily Market Themes
Editor’s Notes
Today has that classic risk-off tape with an extra layer of “this could gap again”. The headline is Trump’s tariff threat on Europe tied to Greenland, but the real market signal was capital flow behavior, not the soundbites. A Danish pension fund walking away from U.S. Treasuries is the kind of incremental datapoint that makes “capital wars” start looking like positioning risk.
The JPY carry unwind should be on investors' minds. When long-end JGBs start flirting with levels that make a hedged JPY return mathematically more attractive than Treasuries, you don’t need a full-blown panic to move markets. You just need a slow, persistent repatriation that tightens global liquidity.
Meanwhile, the tape is telling you where investors are hiding: hard assets and “real stuff.” Gold, silver, copper at/near records is not subtle. It’s both a geopolitical hedge and a quiet vote of no confidence in macro narratives. Commodities are behaving like the cleanest expression of uncertainty right now.
Small caps ripping while big indices decline tells me the market is trying to square “domestic economy okay” with “macro/geopolitics toxic.” Stock-specific catalysts mattered: QGEN and BRBR got paid on earnings, while high-beta / story names (RBLX, MSTR, a lot of AI-adjacent software) were treated as sources of liquidity. In other words: quality earnings get rewarded; crowded duration gets sold.
Overall, Global markets are currently characterized by a prevailing risk-off sentiment, primarily driven by escalating geopolitical tensions, notably U.S.-EU trade disputes, and a significant systemic macro risk emerging from a potential unwind of the Japanese Yen carry trade. Despite broad market declines, specific sector nuances like the outperformance of small-cap stocks and record highs in key commodities such as gold, silver, and copper, alongside strategic shifts in AI and defense sectors, are shaping a complex investment landscape for professional investors.
I. Macro & Market Dynamics
Global Sentiment & Geopolitical Fallout
Market sentiment is overwhelmingly cautious, with broad sell-offs across major US indices (Dow, Nasdaq, S&P 500 futures). The primary catalyst was President Trump's threat of 10% tariffs on EU goods and a punitive 200% on French wines, explicitly linked to the 'Greenland dispute'. The EU is holding emergency meetings to discuss retaliation, marking a significant escalation of trade war fears. Ray Dalio's warning of potential 'capital wars' – where countries could divest U.S. assets in response to such actions – gained immediate traction as the Danish pension fund AkademikerPension ($25B AUM) announced its exit from US Treasuries, citing concerns over Trump's policies, fiscal discipline, and a weaker dollar. This tangible action underscores the immediate and material impact of geopolitical risks on capital flows. Investors are left debating between "buying the dip" and maintaining extreme caution, with geopolitical risk seemingly underpriced by traditional models.
Japan's "Grey Swan" - JPY Carry Trade Unwind
A potential 'grey swan' event, posing systemic risk to global liquidity, is the unwind of the Japanese Yen (JPY) carry trade. Japanese PM Takaichi's snap election and 'proactive fiscal spending' are pushing 30-year and 40-year JGB yields to 3.83% and 4.0% respectively. The Bank of Japan (BOJ) appears trapped between fighting 2.6% inflation (requiring rate hikes/QT) and preventing Ministry of Finance (MoF) insolvency (requiring Yield Curve Control). A crucial development: a hedged 4% risk-free return in JPY is becoming mathematically superior to USD Treasuries for Japanese institutional investors. This divergence could trigger a 'Great Repatriation' of trillions of Yen from global markets, potentially hitting Nasdaq and US housing. Such an unwind could lead to a global meltdown, including US 10-year yields rising to 5.5-6% and an equity market margin call, particularly affecting high-beta tech and crypto. The MoF is signaling intervention at the 162-163 JPY/USD level, suggesting a potential floor for the Yen. Separately, Warren Buffett's Berkshire Hathaway is reportedly investing a meaningful portion of its $350B cash in JPY, anticipating a macro shift to Japan, which could benefit Japanese real estate assets.
Hong Kong Market Snapshot
The Hang Seng Index (HSI) closed down 0.29% at 26,487 HKD, reflecting the cautious global sentiment. While the broader market experienced pressure, notably in banking (Merchants Bank -2.98%) and energy (PetroChina -2.49%) due to economic slowdown jitters and global tariff concerns, certain sectors showed resilience. Meituan (3690.HK) was a standout gainer, up 2.41%, indicating strength in the tech/consumer services sector. Semiconductor Manufacturing Intl Corp (0981.HK) faced declines (-3.49%) amid global caution and US tariff threats. Speculative interest was evident in niche small-cap stocks, with several experiencing significant double-digit surges.
US Market - Sector/Style Observations
The market continues to grapple with valuation concerns, with "everything is expensive" being a common refrain among value investors. An ongoing debate questions the adherence to traditional Graham/Buffett principles versus "FOMO echo chambers." Interestingly, small-cap stocks have been outperforming, with the Russell 2000 hitting an all-time high and extending an 11-day outperformance streak against the S&P 500 – the longest since 2008. This suggests confidence in the domestic economy and expectations that continued rate cuts would benefit leveraged smaller companies. However, some investors closer to retirement express concerns about a potential 'lost decade' for US equities, drawing parallels to Japan's Nikkei, and are considering higher bond allocations.
II. Notable Stock Moves & Developments
Symbol | Company Short Name | Price Move | Related to Earnings | Explanation |
|---|---|---|---|---|
Significant Gainers | ||||
QGEN | Qiagen N.V. | +16.57% | Yes | Q3 earnings beat, positive industry outlooks (digital PCR, LTBI testing, RNA). |
BRBR | BellRing Brands, Inc. | +12.00% | Yes | Q1 revenue beat, analyst price target increase. |
LITE | Lumentum Holdings Inc. | +10.05% | No | Motley Fool top pick, VCSEL market projected for substantial growth. |
9992.HK | Pop Mart International Group Limited | +8.83% | No | First share repurchase since early 2024, boosting market confidence. |
8267.T | Aeon Co., Ltd. | +6.06% | No | RHB Research maintained 'Top Pick' citing promising growth outlook and valuations. |
LEGN | Legend Biotech Corporation | +5.78% | No | FDA draft guidance supports faster endpoints for multiple myeloma therapies. |
GFS | GLOBALFOUNDRIES Inc. | +5.77% | No | Secured $1.5B Commerce Dept. chip production agreement, market growth. |
3038.T | Kobe Bussan Co., Ltd. | +5.39% | No | Political proposal for two-year food consumption tax reduction to 0%. |
3996.HK | China Energy Engineering Corporation Ltd | +5.22% | No | Signed MoU with Pakistan Engineering Council for global employment. |
ASND | Ascendis Pharma A/S | +4.74% | Yes | Analyst target raises, strong Yorvipath launch momentum, high revenue growth. |
STZ | Constellation Brands, Inc. | +4.47% | Yes | Q3 earnings release, share repurchase, dividend affirmation. |
CELH | Celsius Holdings, Inc. | +4.23% | Yes | International market expansion, strong EPS and revenue growth forecasts. |
MNST | Monster Beverage Corporation | +4.22% | Yes | Q1 revenue and EPS beat, analyst upgrade, strong free cash flow. |
AXSM | Axsome Therapeutics, Inc. | +4.08% | Yes | Analyst raised target, strong Auvelity revenue projections. |
1055.HK | China Southern Airlines Company Limited | +3.90% | No | Resumption of direct flights between Beijing Daxing and Helsinki, boosting tourism. |
ILMN | Illumina, Inc. | +3.90% | No | Analyst target raises, AI-driven analytics tools, protein chip market growth. |
BSX | Boston Scientific Corporation | +3.55% | Yes | Acquisition of Valencia Technologies, consistent EPS beats. |
INTC | Intel Corporation | +3.41% | Yes | Analyst upgrade, AI PC chip optimism, government investments, Q3 earnings beat. |
MKSI | MKS Inc. | +3.27% | Yes | Analyst target raises, Q4 2025 EPS guidance. |
4507.T | Shionogi & Co., Ltd. | +3.19% | No | Increased stake in ViiV Healthcare, award for antibiotic development. |
0291.HK | China Resources Beer (Holdings) Co Ltd | +3.19% | No | New product launches, CICC "Buy" rating. |
BMRN | BioMarin Pharmaceutical Inc. | +3.15% | Yes | FY2025 EPS guidance, analyst reiterated "outperform" rating. |
2503.T | Kirin Holdings Company, Limited | +3.01% | No | Activist investor advocating for restructuring, Blackmores strong in supplements. |
Significant Decliners | ||||
RBLX | Roblox Corporation | -9.67% | Yes | Cautious near-term growth, margin compression, large capex plan, insider selling. |
NTAP | NetApp, Inc. | -9.37% | No | Market concerns about meeting elevated expectations for cloud/AI strategy. |
IOT | Samsara Inc. | -8.31% | No | Broader tech stock slump, geopolitical tensions impacting international ops. |
MSTR | Strategy Inc | -7.76% | Yes | Bitcoin price target cut, crypto treasury model diluting shareholders. |
RKLB | Rocket Lab Corporation | -7.41% | No | Analyst 'Sell' rating (valuation/execution risks) outweighed positive news. |
NCLH | Norwegian Cruise Line Holdings Ltd. | -7.45% | No | Lawsuit challenging Hawaii's TAT on cruise passengers, port calls ending. |
MMM | 3M Company | -6.96% | Yes | Anticipated Q4 earnings release, ongoing PFAS litigation risk. |
BBWI | Bath & Body Works, Inc. | -6.96% | No | Class action lawsuit investigations for misleading statements. |
LULU | lululemon athletica inc. | -6.49% | Yes | Founder initiated proxy fight, internal conflict. |
CZR | Caesars Entertainment, Inc. | -6.16% | Yes | New casino competitor, analyst 'Strong Sell' rating, earnings estimate cut. |
W | Wayfair Inc. | -6.17% | No | Broader market downturn due to tariff threats. |
VST | Vistra Corp. | -5.88% | No | Lingering negative sentiment from Trump's electricity policy initiative. |
SMR | NuScale Power Corporation | -5.89% | No | Regulatory approval, but near-term execution risk, long revenue visibility. |
SOUN | SoundHound AI, Inc. | -5.86% | No | Political insider selling activity. |
ORCL | Oracle Corporation | -5.85% | No | Data center completion delays, analyst 'Sell' rating (fading AI optimism, debt). |
TRMB | Trimble Inc. | -5.82% | No | Honeywell acquisition intensified competition in navigation systems. |
NTNX | Nutanix, Inc. | -5.53% | No | Multiple analysts decreased targets, downgrades from 'strong-buy' to 'hold'. |
AVGO | Broadcom Inc. | -5.43% | No | Geopolitical concerns (China AI hardware risks), valuation pressures, insider selling. |
BWXT | BWX Technologies, Inc. | -5.42% | No | Analyst 'hold' rating, major institutional investors reduced stakes. |
KLAC | KLA Corporation | -5.21% | Yes | Plateauing growth/margin expansion, overvaluation concerns, Q2 guidance. |
EFX | Equifax Inc. | -5.11% | No | FICO's new strategy bypasses credit bureaus, analyst lowered target. |
TEM | Tempus AI, Inc. | -5.05% | No | Ark Invest report highlighted AI, but overall market down, data privacy concerns. |
XYL | Xylem Inc. | -5.00% | No | Analyst decreased price target, EVP insider selling. |
SPGI | S&P Global Inc. | -5.00% | No | December PMI data showed contraction, challenging economic environment. |
ZBRA | Zebra Technologies Corporation | -4.98% | No | Analyst decreased price target significantly, overshadowing positive outlooks. |
RRX | Regal Rexnord Corporation | -4.90% | No | Major institutional investor decreased holdings, CEO insider selling. |
WIX | Wix.com Ltd. | -4.89% | No | Analyst decreased target, institutional stake reduction, share buyback questioned. |
CGNX | Cognex Corporation | -4.89% | Yes | Profitability declined, fair value estimate lower, insider selling, activist pressure. |
ALK | Alaska Air Group, Inc. | -4.88% | Yes | Q1 earnings miss, despite revenue increase and new aircraft order. |
FND | Floor & Decor Holdings, Inc. | -4.81% | Yes | Analyst lowered target, institutional investor reduced stake, 'overvalued'. |
ACN | Accenture plc | -4.72% | No | Multiple insider sales, analyst lowered targets, perceived as "AI loser." |
IBM | International Business Machines Corp. | -4.68% | No | Acquisition of HashiCorp, insider selling. |
FICO | Fair Isaac Corporation | -4.64% | No | Analyst downgraded to 'hold', CEO insider selling. |
ETSY | Etsy, Inc. | -4.60% | No | Analyst lowered price target, macroeconomic challenges, online scams threat. |
TRU | TransUnion | -4.59% | No | Institutional investor significantly reduced stake. |
SWK | Stanley Black & Decker, Inc. | -4.57% | Yes | FY 2025 EPS guidance below expectations, negative profitability, insider selling. |
EXPE | Expedia Group, Inc. | -4.55% | No | Identified as detractor for major investment strategy. |
SRE | Sempra | -4.45% | No | Subsidiary sued for role in Eaton Fire, potential significant liabilities. |
ADSK | Autodesk, Inc. | -4.45% | Yes | Institutional investor reduced stake, overshadowing Q3 earnings beat. |
YUM | Yum! Brands, Inc. | -4.41% | No | Intensified competition (cheaper bundles), ransomware attack on KFC UK. |
2359.HK | WuXi AppTec Co., Ltd. | -4.38% | No | Institutional investor reduced stake significantly. |
NVDA | NVIDIA Corporation | -4.38% | No | Thiel Macro sold stake, TSMC capacity crunch impacting supply chain. |
HRB | H&R Block, Inc. | -4.38% | Yes | Analyst 'sell' estimate, lackluster revenue growth, poor free cash flow margin. |
UAL | United Airlines Holdings, Inc. | -4.34% | Yes | Q4 earnings release anticipation (analysts expected EPS decrease), Q3 revenue miss. |
H | Hyatt Hotels Corporation | -4.32% | No | Major investor exited holding, analyst target revisions, insider selling. |
CVLT | Commvault Systems, Inc. | -4.28% | Yes | Q2 earnings miss, potential for shorter contract durations and margin pressure. |
DAL | Delta Air Lines, Inc. | -4.22% | Yes | Q4 earnings/revenue deceleration, weak FY 2026 GAAP EPS guidance, labor costs. |
CAVA | CAVA Group, Inc. | -4.22% | Yes | Analyst lowered price target, insider selling, previous earnings miss. |
DKS | DICK'S Sporting Goods, Inc. | -4.21% | Yes | Q3 adjusted EPS miss due to acquisition charges, negative Q4 gross margin. |
MANH | Manhattan Associates, Inc. | -4.20% | Yes | Analyst lowered target, institutional investor reduced stake, overshadowing earnings. |
FBIN | Fortune Brands Innovations, Inc. | -4.18% | Yes | FY 2025 EPS guidance below analyst predictions, Q3 EPS/revenue miss. |
TSLA | Tesla, Inc. | -4.17% | Yes | Thiel Macro sold stake (high P/E), Zacks decreased earnings growth estimate. |
AKAM | Akamai Technologies, Inc. | -4.16% | No | Cloud computing stocks declined due to tariff threats, analyst 'sell', insider selling. |
6702.T | Fujitsu Limited | -4.13% | No | Deterioration of domestic communication equipment market, strategic shift. |
SW | Smurfit Westrock Plc | -4.12% | No | Broader market decline (Nasdaq-100, S&P 500) despite analyst 'Buy'. |
FTV | Fortive Corporation | -4.11% | No | Insider selling, major investor reduction, analyst 'Hold' rating below market. |
IDXX | IDEXX Laboratories, Inc. | -4.10% | No | Concerns regarding weak solvency due to high debt burden. |
ARW | Arrow Electronics, Inc. | -4.09% | No | Analyst reiterated 'Hold' rating, strategic partnership not enough to offset. |
BAH | Booz Allen Hamilton Holding Corporation | -4.05% | Yes | Negative FY 2026 EPS/revenue guidance (government budget cuts). |
GLBE | Global-E Online Ltd. | -4.05% | Yes | Despite Q4 earnings beat/target raises, mixed investor sentiment and profit-taking. |
TLN | Talen Energy Corporation | -4.04% | No | Lingering negative sentiment from Trump's electricity policy initiative. |
MCO | Moody's Corporation | -4.01% | Yes | Positive guidance overshadowed by macro concerns from chief economist. |
CEG | Constellation Energy Corporation | -4.00% | No | Trump's emergency electricity auction initiative. |
EIX | Edison International | -3.97% | No | Subsidiary sued for role in Eaton Fire, significant ongoing litigation risk. |
STE | STERIS plc | -3.97% | No | Institutional investor reduced stake, contributing to negative sentiment. |
MGM | MGM Resorts International | -3.95% | No | Realty Income acquired stake in Bellagio, raising asset management concerns. |
RHI | Robert Half Inc. | -3.95% | Yes | Drops in sales/EPS due to economic challenges, high dividend payout concerns. |
GE | GE Aerospace | -3.93% | No | Supply-chain disruptions, high costs/expenses from projects/restructuring. |
IP | International Paper Company | -3.90% | No | Downgrade to "sell", institutional stake reduction, cyclical demand. |
PSTG | Pure Storage, Inc. | -3.90% | No | Multiple major investors and an insider reduced stakes. |
LII | Lennox International Inc. | -3.88% | Yes | Analyst lowered target, lowered Q4 EPS estimates, competitive dynamics. |
6146.T | Disco Corporation | -3.88% | Yes | Broader market downturn (Nikkei, tech stocks), despite strong Q1 earnings. |
LCID | Lucid Group, Inc. | -3.85% | No | Q3 2025 cash solvency concern, substantial capital investment requirements. |
IT | Gartner, Inc. | -3.83% | Yes | Broader market challenges, AI disruption concerns, slowing revenue growth. |
SMCI | Super Micro Computer, Inc. | -3.77% | Yes | Concerns about "AI bubble" bursting, Q1 sales miss despite upbeat outlook. |
AAL | American Airlines Group Inc. | -3.77% | No | Former executive's controversial move to competitor raised concerns. |
TTD | The Trade Desk, Inc. | -3.75% | Yes | Analyst lowered target, increased competition, slowing revenue growth, tariff fears. |
MDB | MongoDB, Inc. | -3.74% | Yes | Despite Q3 earnings/revenue beat, market may have priced in or reacted to future guidance. |
GM | General Motors Company | -3.72% | No | Insider selling by board members, signaling lack of confidence. |
PM | Philip Morris International Inc. | -3.71% | No | Analyst downgrades, institutional investor stake reductions. |
MAR | Marriott International, Inc. | -3.69% | Yes | Profit-taking after all-time high, caution ahead of Q4 earnings report. |
6981.T | Murata Manufacturing Co., Ltd. | -3.69% | No | Decline despite partnerships and positive industry outlooks, unknown market factors. |
CHKP | Check Point Software Technologies Ltd. | -3.68% | No | Analyst decreased price targets, contributing to negative sentiment. |
LEVI | Levi Strauss & Co. | -3.68% | No | EU considering retaliatory tariffs on US products, impacting sales. |
NET | Cloudflare, Inc. | -3.67% | No | Italian fine, CEO's controversial statements, network degradation, insider selling. |
LFUS | Littelfuse, Inc. | -3.64% | Yes | Analyst downgrade despite Q1 earnings beat, dividend announcement. |
BAX | Baxter International Inc. | -3.63% | No | Class action securities lawsuit investigation regarding product defects. |
HLT | Hilton Worldwide Holdings Inc. | -3.61% | Yes | Revised UK business rates, Greenland trade war, weak demand, underperformance. |
ZS | Zscaler, Inc. | -3.58% | Yes | Analyst downgrades/target reductions, revised revenue growth outlook. |
WST | West Pharmaceutical Services, Inc. | -3.58% | Yes | FY 2025 EPS guidance possibly lower than analyst expectations. |
GEHC | GE HealthCare Technologies Inc. | -3.57% | Yes | Analyst downgraded due to competitive pressures, rising generics risk, China sales decline. |
NSC | Norfolk Southern Corporation | -3.52% | No | Regulator rejected merger application, increased scrutiny on rail safety. |
0981.HK | Semiconductor Manufacturing Intl Corp | -3.49% | No | Global market caution, US tariff threats, policy overhangs. |
GGG | Graco Inc. | -3.48% | No | Dividend increase and share buyback overshadowed by unknown factors or sentiment. |
ALGN | Align Technology, Inc. | -3.46% | No | Analyst significantly decreased price target, major investor drastically reduced position. |
AAPL | Apple Inc. | -3.46% | No | Negative reaction to Google AI partnership (reliance concern), insider selling. |
BMI | Badger Meter, Inc. | -3.45% | No | No clear company-specific driver, despite scheduled Q4 earnings call. |
BIRK | Birkenstock Holding plc | -3.43% | No | Analyst upgraded to 'hold' but significantly cut price target. |
BILL | BILL Holdings, Inc. | -3.43% | Yes | Concerns over slowing sales growth and customer hesitation. |
HUBB | Hubbell Incorporated | -3.43% | Yes | Acquisition of DMC Power raised short-term uncertainty despite positive Q3 earnings. |
ITW | Illinois Tool Works Inc. | -3.42% | No | Analyst 'sell' downgrades, lack of organic revenue growth. |
AVY | Avery Dennison Corporation | -3.41% | No | Institutional investor reduced stake, signaling slight loss of confidence. |
UNP | Union Pacific Corporation | -3.40% | Yes | Railroad regulator requested merger resubmission, Q4 earnings call. |
AMZN | Amazon.com, Inc. | -3.40% | No | Analyst lowered target, institutional selling, increased competition, UPS reduced volume. |
IR | Ingersoll Rand Inc. | -3.40% | Yes | Q3 EPS miss, acquisition of ILC Dover LP raises integration/dilution concerns. |
2382.HK | Sunny Optical Technology (Group) Co Ltd | -3.39% | No | Maintained "Hold" rating, analysts suggest better investment opportunities elsewhere. |
PAYX | Paychex, Inc. | -3.38% | Yes | Analyst downgrades/target reductions, institutional investor reduced stake. |
PTC | PTC Inc. | -3.38% | No | Institutional investor significantly reduced stake. |
INCY | Incyte Corporation | -3.38% | No | Insider selling by EVP and other insider, signaling lack of confidence. |
TTEK | Tetra Tech, Inc. | -3.38% | Yes | Price decrease despite Q3 earnings beat and positive project development. |
SN | SharkNinja, Inc. | -3.37% | No | Analyst initiated coverage with a lower target price than competitor. |
QCOM | QUALCOMM Incorporated | -3.36% | No | Strategic push into PC CPU market introduces competition. |
AYI | Acuity Inc. | -3.36% | Yes | Analyst downgrade, insider selling, competitive architectural lighting market. |
WH | Wyndham Hotels & Resorts, Inc. | -3.35% | No | CEO sold significant shares, perceived negatively by market. |
RBRK | Rubrik, Inc. | -3.31% | No | Multiple insider sales, analyst lowered price target, competitive pressure. |
ANF | Abercrombie & Fitch Co. | -3.30% | No | Renewed fears of tariffs on European imports, analyst lowered price target. |
LOW | Lowe's Companies, Inc. | -3.30% | Yes | Weak demand, lowered sales/earnings guidance, insider selling. |
CDNS | Cadence Design Systems, Inc. | -3.29% | No | Institutional investor stake reductions. |
SITE | SiteOne Landscape Supply, Inc. | -3.29% | No | Significant reductions in institutional investor holdings. |
1211.HK | BYD Company Limited | -3.29% | No | Zacks 'Sell' rating and long-term luxury segment challenges despite trade deal. |
MAS | Masco Corporation | -3.28% | Yes | Q3 EPS miss, FY 2025 EPS guidance lower, rising raw material costs. |
MORN | Morningstar, Inc. | -3.26% | No | Valuation 'overvalued', economist forecasted inflation reacceleration, credit warning. |
GWW | W.W. Grainger, Inc. | -3.23% | Yes | Revenue growth fell short, EPS underperformed, FY 2025 EPS guidance below forecast. |
GTLB | GitLab Inc. | -3.22% | No | Competitive pressures, new pricing model uncertainty, insider selling. |
ODFL | Old Dominion Freight Line, Inc. | -3.22% | Yes | Investor divested due to growth outlook, 'overvalued' assessment, Q3 operational declines. |
TEL | TE Connectivity plc | -3.21% | No | Valuation 'overvalued', significant institutional and insider selling. (Note: ClearBridge identified as positive contributor in Q4). |
GPK | Graphic Packaging Holding Company | -3.21% | Yes | Lawsuit investigation, major investor sold entire stake due to underperformance. |
VNT | Vontier Corporation | -3.19% | Yes | Q4 2026 revenue guidance possibly below expectations, analyst lowered target. |
4716.T | Oracle Corporation Japan | -3.20% | No | Broader market trend, tech sector concerns about interest rates. |
FFIV | F5, Inc. | -3.18% | No | Securities class action lawsuit allegations, decreased growth expectations. |
DPZ | Domino's Pizza, Inc. | -3.16% | Yes | 4% sales decline in 2024 due to increased competition. |
BNTX | BioNTech SE | -3.16% | Yes | Bayer patent lawsuit, Comirnaty revenue expected to decline. |
CCL | Carnival Corporation & plc | -3.11% | No | Institutional selling, revised industry outlook, bookings below expectations. |
CRM | Salesforce, Inc. | -3.10% | No | Software outlook shifted due to AI impact scrutiny. |
CPNG | Coupang, Inc. | -3.08% | No | Regulatory concerns (unfair practices), potential headquarters relocation. |
IBP | Installed Building Products, Inc. | -3.06% | No | Analyst downgrades, major investor stake reductions. |
RIVN | Rivian Automotive, Inc. | -3.06% | Yes | Ford divested stake, Q3 production influenced by subsidy expiration, financial challenges. |
MSCI | MSCI Inc. | -3.05% | No | Tightening "free float" definition for Indonesian equities. |
5631.T | The Japan Steel Works, Ltd. | -3.05% | Yes | Broader market downturn, mixed financial outlook, merger announcement. |
ESAB | ESAB Corporation | -3.04% | No | Acquisition of EWM, but competitive landscape and investment concerns. |
III. Strategic Insights & Thematic Ideas
Commodities & Inflation Hedges
Gold ($4,670/oz), Silver ($94/oz), and Copper ($13,000/ton) are all trading at or near record highs, indicating strong safe-haven demand amidst geopolitical tensions, macro uncertainty (weaker US dollar, Fed uncertainty, persistent inflation, rising global debt), and aggressive central bank buying, particularly from China. Silver, up ~25% YTD 2026 and ~200% over the last year, benefits from a supply squeeze (China export curbs) and robust industrial demand from electrification and AI hardware. Copper's rally is fueled by AI data center demand (requiring 10x electrical load compared to typical data centers), the green energy transition, and supply disruptions. A noted strategy is being long commodities and short SPY. Specific long pitches in the gold mining sector include ALTN.L (Atlyn), trading around 8x forward P/E and 2x FCF with projected 60% upside due to leverage to gold and low AISC; JAG.TO (Jaguar Mining), an undervalued Brazilian miner planning to triple output in 5 years with potential 100% gain; and IAG (IAMGOLD), an undervalued producer/developer with increasing ounces/reserves in a rising gold price environment, trading at 10.71x FWD P/CF and 7.74x EV/EBITDA. Amaroq Minerals ($AMRQ), a gold/copper producer in Greenland, recently beat production guidance and holds strategic value due to Western demand for critical minerals outside Chinese influence, with a Phase 2 plant upgrade in Q2 2026 as a catalyst.
AI & Tech: Pick-and-Shovel vs. AI Bubble
The outlook for AI investment is mixed, with a PwC survey indicating that 56% of CEOs report no payoff (neither increased revenue nor decreased costs) despite massive AI spending. This skepticism on immediate ROI coexists with persistent optimism for 'pick and shovel' plays providing foundational infrastructure (power, cooling, hardware, data centers).
NVIDIA Corporation: Chinese customs blocked shipments of its H200 AI processor, leading suppliers to halt production. This highlights significant geopolitical risk and supply chain vulnerability, potentially impacting Nvidia's Q4 FY2025 guidance. Thiel Macro notably sold its stake in NVDA (which declined -4.38% on the day).
Alphabet Inc.: Introduced 'Willow', a quantum computing processor in late 2024, demonstrating significant error reduction and solving complex mathematical problems in five minutes, suggesting tangible progress in quantum.
Palantir ($PLTR): Expected to see increased demand for its military data analysis and intelligence fusion services due to heightened geopolitical tensions (Greenland dispute, Iran internet blackout).
Nittobo (3110.T): Mentioned as a 'shortage stock' in glass fiber materials, with demand sold out until 2027, driven by future tech like glass substrates for denser ASIC packages – a key 'pick and shovel' for advanced chips.
Harmonic Drive Systems (6324) and Nabtesco (6268): These Japanese robot suppliers, critical for small gearboxes, are seeing renewed attention. While HDS has faced margin pressure from Chinese competitor Leaderdrive, a potential 'robot boom' (e.g., Tesla Optimus) could absorb capacity and lead to re-rating.
NextEra Energy ($NEE): The largest renewable developer in the US, positioned to power AI data centers, offers the safety of a regulated utility combined with a high-growth tech play, with a confirmed 10% dividend growth through 2026.
Defense & Geopolitical Tailwinds
Heightened global tensions are driving significant activity in the defense sector.
CSG (Czechoslovak Group): This Czech defense firm is planning its IPO debut in Amsterdam, expected to be the largest global defense listing by funds raised (up to €3B+), and is one of the world's fastest-growing defense firms.
L3Harris ($LHX): Positioned as a defense tech company focusing on high-growth areas like space, cyber, and communications, seen as a 'trusted disruptor'. A planned spin-off of its Missile Solutions unit in 2026 is a key catalyst to unlock value.
KRKNF (Kraken Robotics Inc.): A small-cap defense tech pure-play with a C$2.4B market cap, demonstrating strong revenue growth (40% YoY FY25) and a 30%+ CAGR target. It possesses a proprietary dual moat (SAS imaging, SeaPower batteries), serves a blue-chip customer base, and benefits from geopolitical tailwinds (South China Sea, Arctic), including an Anduril partnership and NATO budget increases.
Banking & Financial Services
Capital One ($COF): Bullish sentiment on its acquisition of Discover, projecting $2.7B in synergies and the creation of a closed-loop system to bypass Visa/Mastercard fees.
Visa (V) & MasterCard: Concerns exist regarding their recovery time and medium-term impacts due to Trump's announced 10% cap on credit card interest rates.
Deep Value & Contrarian Plays
DNUT (Krispy Kreme): Pitched as a turnaround story at $3.5/share (sub $600M market cap), with cost cuts, a dividend cut, a refranchising strategy (asset-light), and positive FCF expected to drive growth. Target of $6-8 by April/May.
LRN (Stride Inc.): A deep value play after a 60% collapse due to operational failure and litigation risk. It shows strong enrollment growth (+11% YOY, +20% vocational), has low bankruptcy risk, and authorized a $500M buyback (15% of shares).
CROX (Crocs): A controversial but deep value bet. Despite the HEYDUDE failure, it has a good balance sheet (1.17x Debt/EBITDA), is repaying debt, and has a buyback yield above 7% (retired 4M shares last quarter). It is currently priced as if it is going bankrupt.
Aston Martin ($AML): A contrarian deep value play (0.4x sales). Upside relies on successful delivery of its Valhalla supercar in 2026 and debt stabilization. It is high risk but has massive potential upside if it re-rates from 'bankruptcy risk' to 'luxury brand'.
TTD (Trade Desk): Seen as significantly undervalued (down 70% in 1 year), with potential for massive upside from upcoming political campaign spending (Midterms catalyst) and possible AI implementation, making it a contrarian play. However, it declined -3.75% on the day due to analyst target cuts and increased competition.
Other Unique Thematic & Strategic Ideas
Ferrari ($RACE): Trades like a luxury brand, not an auto company, with sales sold out through 2026. Its customer base is immune to macro fluctuations, and it possesses strong pricing power. Catalysts include Lewis Hamilton's second season and an imminent EV launch (expected to sell out).
Fluor ($FLR): Features a de-risked backlog (82% reimbursable contracts), is building data centers for hyperscalers, and has a significant presence in Nuclear/SMR. Catalysts include share buybacks through Feb 2026 and monetization of its NuScale stake.
CPRT (Copart): Described as a structurally sound, wide moat business 'on sale'. It has a fortress balance sheet ($5B cash) and a dominant position in auto salvage (land ownership). A temporary decline in volume due to lower accidents/hurricanes is offset by EVs being harder to repair (higher total loss), which is a tailwind.
GTT (Gaztransport Technigaz): A European LNG infrastructure licensor with a quasi-monopoly (>70% market share) in LNG containment systems. It is asset-light, highly profitable (96% Gross Margin, 52% EBIT Margin), with an FCF Yield of 6% and a Dividend Yield of 5.3%.
